Product Description
4B QD Bushed Sheaves Pulleys for A and B Belts
Product Description
10B series pulleys are manufactured for A, AX, AA, 4L, B, BX, BB, and 5L v-belts, ranging from 5.75″ to 38.35″ in diameter. Depending on the pulley size, they are made to use with SK, SF, E, F, or J QD bushings, which we also stock. Most of our ten-groove 10B QD bushed pulleys are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation. The main benefit of using a QD (quick detachable) pulley is that if the bushing (hub) breaks, you don’t have to replace the whole assembly, or if just the pulley gets worn out, the same principle applies. The other significant benefit is that there is a broader range of bore options with QD pulleys than with the “fixed-bore” style.
Product Parameters
Size |
Bushing Type |
Pulley Type |
Pitch Diameter (5L/B) |
Pitch Diameter (4L/ A) |
Outside Diameter |
(E) |
(F) |
(L) |
(M) |
Pulley Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|
10B54SK | SK | A | 5.4″ | 5.0″ | 5.75″ | 1-25/32″ | 7-3/4″ | 1-15/16″ | 4-1/32″ | 18.0 |
10B56SK | SK | A | 5.6″ | 5.2″ | 5.95″ | 1-25/32″ | 7-3/4″ | 1-15/16″ | 4-1/32″ | 20.0 |
10B60SF | SF | A | 6.0″ | 5.6″ | 6.35″ | 1-23/32″ | 7-3/4″ | 2-1/16″ | 3-31/32″ | 24.0 |
10B64SF | SF | A | 6.4″ | 6.0″ | 6.75″ | 1-23/32″ | 7-3/4″ | 2-1/16″ | 3-31/32″ | 26.0 |
10B68SF | SF | A | 6.8″ | 6.4″ | 7.15″ | 1-23/32″ | 7-3/4″ | 2-1/16″ | 3-31/32″ | 28.0 |
10B74SF | SF | A | 7.4″ | 7.0″ | 7.75″ | 1-23/32″ | 7-3/4″ | 2-1/16″ | 3-31/32″ | 32.0 |
10B86E | E | A | 8.6″ | 8.2″ | 8.95″ | 1-31/32″ | 7-3/4″ | 2-3/4″ | 3-1/32″ | 42.0 |
10B94E | E | A | 9.4″ | 9.0″ | 9.75″ | 1-31/32″ | 7-3/4″ | 2-3/4″ | 3-1/32″ | 48.0 |
10B110E | E | A | 11.0″ | 10.6″ | 11.35″ | 1-31/32″ | 7-3/4″ | 2-3/4″ | 3-1/32″ | 56.0 |
10B124E | E | A | 12.4″ | 12.0″ | 12.75″ | 1-31/32″ | 7-3/4″ | 2-3/4″ | 3-1/32″ | 64.0 |
10B154F | F | A | 15.4″ | 15.0″ | 15.75″ | 5/8″ | 7-3/4″ | 3-3/4″ | 3-9/32″ | 88.0 |
10B184F | F | A | 18.4″ | 18.0″ | 18.75″ | 5/8″ | 7-3/4″ | 3-3/4″ | 3-9/32″ | 103.0 |
10B200F | F | A | 20.0″ | 19.6″ | 20.35″ | 5/8″ | 7-3/4″ | 3-3/4″ | 3-9/32″ | 112.0 |
10B250F | F | A | 25.0″ | 24.6″ | 25.35″ | 5/8″ | 7-3/4″ | 3-3/4″ | 3-9/32″ | 142.0 |
10B300F | F | A | 30.0″ | 29.6″ | 30.35″ | 5/8″ | 7-3/4″ | 3-3/4″ | 3-9/32″ | 174.0 |
10B380J | J | A | 38.0″ | 37.6″ | 38.35″ | 5/8″ | 7-3/4″ | 4-5/8″ | 3″ | 230.0 |
Company Profile
HZPT is a professional manufacturer of mechanical parts. Our main products are belt pulleys, sprockets, taper sleeves, coupling, and other transmission parts. Its products are mainly exported to Germany, Britain, France, and other European countries, with an annual export value of 18 million US dollars, accounting for more than 65% of the total output. The annual output value reached 200 million yuan.
Our products all adopt international, European, and American advanced industrial standards, use precise and good processing equipment, develop reasonable production technology, apply efficient and flexible management systems, and improve the quality management system to ensure that the product quality is good and the price is affordable.
Our factory adheres to the enterprise concept of “quality: the basis of enterprise survival, integrity: the basis of enterprise development, service: the source of enterprise development, low price: the instrument of enterprise development.” We are always looking CHINAMFG to the presence of customers at home and abroad, seeking CHINAMFG benefits and joint cause development.
Warehouse Stock
The warehouse covers an area of 5000 square CHINAMFG and can provide all kinds of standard models A/B/C/Z, with complete quantity and large quantity in stock. Meanwhile, it accepts all sorts of non-standard customization for drawing production. The daily production capacity is 10 tons, and the delivery time is short.
Packaging & Shipping
Experienced Workers Packing Pulleys Carefully, safe wooden cases keep parts from being injured or damaged during sea or air shipment.
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Certification: | CE, ISO |
---|---|
Pulley Sizes: | Type F |
Manufacturing Process: | Forging |
Material: | Carbon Steel |
Surface Treatment: | Baking Paint |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
Samples: |
US$ 9999/Piece
1 Piece(Min.Order) | |
---|
editor by CX
2024-04-03