Product Description
Product Description
8V series five-groove taper bushed sheaves are manufactured for 8V and 8V banded v-belts. They range from 12.5″ to 64.0″ in diameter. Depending on the sheave size, they are made to use an S1, or U0 split-taper bushings, which we also stock. Most of our five-groove 8V split taper sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.
Product Parameters
Company Profile
Sheave Size |
Bushing |
Pitch Diameter (P.D.) |
Outside Diameter (O.D.) |
Type |
(L) |
(P) |
(C) |
(H) |
(F) |
(G) |
(X) |
(E) |
Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5S8V125 | S1 | 12.3 | 12.5 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 100.0 |
5S8V132 | S1 | 13.0 | 13.2 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 109.0 |
5S8V140 | S1 | 13.8 | 14.0 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 127.0 |
5S8V150 | S1 | 14.8 | 15.0 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 120.0 |
5S8V160 | S1 | 15.8 | 16.0 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 121.0 |
5S8V170 | S1 | 16.8 | 17.0 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 133.0 |
5S8V180 | S1 | 17.8 | 18.0 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 140.0 |
5S8V190 | S1 | 18.8 | 19.0 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 158.0 |
5S8V200 | S1 | 19.8 | 20.0 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 166.0 |
5S8V212 | S1 | 21.0 | 21.2 | 15 | 4-3/8″ | 7/8″ | 3/4″ | 6-3/8″ | 6″ | 1-1/16″ | 3-5/16″ | 3/8″ | 174.0 |
5S8V224 | U0 | 22.2 | 22.4 | 13 | 4-15/16″ | 1/16″ | 1-1/8″ | 8-3/8″ | 6″ | 1-3/16″ | 3-3/4″ | 15/32″ | 157.0 |
5S8V300 | U0 | 29.8 | 30.0 | 13 | 4-15/16″ | 1/16″ | 1-1/8″ | 8-3/8″ | 6″ | 1-3/16″ | 3-3/4″ | 15/32″ | 243.0 |
5S8V400 | U0 | 39.8 | 40.0 | 13 | 4-15/16″ | 1/16″ | 1-1/8″ | 8-3/8″ | 6″ | 1-3/16″ | 3-3/4″ | 15/32″ | 325.0 |
5S8V480 | U0 | 47.8 | 48.0 | 13 | 4-15/16″ | 1/16″ | 1-1/8″ | 8-3/8″ | 6″ | 1-3/16″ | 3-3/4″ | 15/32″ | 440.0 |
5S8V530 | U0 | 52.8 | 53.0 | 13 | 4-15/16″ | 1/16″ | 1-1/8″ | 8-3/8″ | 6″ | 1-3/16″ | 3-3/4″ | 15/32″ | 480.0 |
5S8V580 | U0 | 57.8 | 58.0 | 13 | 4-15/16″ | 1/16″ | 1-1/8″ | 8-3/8″ | 6″ | 1-3/16″ | 3-3/4″ | 15/32″ | 525.0 |
5S8V640 | U0 | 63.8 | 64.0 | 13 | 4-15/16″ | 1/16″ | 1-1/8″ | 8-3/8″ | 6″ | 1-3/16″ | 3-3/4″ | 15/32″ | 555.0 |
HZPT is a professional manufacturer of mechanical parts. Our main products are belt pulleys, sprockets, taper sleeves, coupling, and other transmission parts. Its products are mainly exported to Germany, Britain, France, and other European countries, with an annual export value of 18 million US dollars, accounting for more than 65% of the total output. The annual output value reached 200 million yuan.
Our products all adopt international, European, and American advanced industrial standards, use precise and good processing equipment, develop reasonable production technology, apply efficient and flexible management systems, and improve the quality management system to ensure that the product quality is good and the price is affordable.
Our factory adheres to the enterprise concept of “quality: the basis of enterprise survival, integrity: the basis of enterprise development, service: the source of enterprise development, low price: the instrument of enterprise development.” We are always looking CHINAMFG to the presence of customers at home and abroad, seeking CHINAMFG benefits and joint cause development.
Warehouse Stock
The warehouse covers an area of 5000 square CHINAMFG and can provide all kinds of standard models A/B/C/Z, with complete quantity and large quantity in stock. Meanwhile, it accepts all sorts of non-standard customization for drawing production. The daily production capacity is 10 tons, and the delivery time is short.
Packaging & Shipping
Experienced Workers Packing Pulleys Carefully, safe wooden cases keep parts from being injured or damaged during sea or air shipment.
/* March 10, 2571 17:59:20 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Certification: | CE, ISO |
---|---|
Pulley Sizes: | Type F |
Manufacturing Process: | Forging |
Material: | Carbon Steel |
Surface Treatment: | Baking Paint |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
Samples: |
US$ 9999/Piece
1 Piece(Min.Order) | |
---|
editor by CX
2024-02-04