Product Description
3V Series Cast Iron Five-Groove Sheaves with Split Taper Bushings
Product Description
3V series five-groove taper bushed sheaves are manufactured for 3V, 3VX, banded 3V, and banded 3VX belts. They range from 2.65″ to 33.50″ in diameter. Depending on the sheave size, they are made to use P1, Q1, or R1 split-taper bushings, which we also stock. Most of our five-groove 3V split taper sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.
Product Parameters
Size |
Bushing Type |
Pitch Diameter |
Outside Diameter |
Type |
(O.L.) |
(L) |
(P) |
(C) |
(H) |
(F) |
(G) |
(X) |
(E) |
Sheave Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5P3V47 | P1 | 4.70″ | 4.75″ | 13 | 2 9/16 | 1 15/16 | 0 | 3/8 | 3 | 2 5/16 | 5/8 | 1 5/16 | 1/4 | 5.6 |
5P3V50 | P1 | 4.95″ | 5.00″ | 13 | 2 9/16 | 1 15/16 | 0 | 3/8 | 3 | 2 5/16 | 5/8 | 1 5/16 | 1/4 | 6.0 |
5P3V53 | P1 | 5.25″ | 5.30″ | 13 | 2 9/16 | 1 15/16 | 0 | 3/8 | 3 | 2 5/16 | 5/8 | 1 5/16 | 1/4 | 7.1 |
5P3V56 | P1 | 5.55″ | 5.60″ | 13 | 2 9/16 | 1 15/16 | 0 | 3/8 | 3 | 2 5/16 | 5/8 | 1 5/16 | 1/4 | 8.1 |
5P3V60 | Q1 | 5.95″ | 6.00″ | 13 | 2 25/32 | 2 1/2 | 3/16 | 0 | 4 1/8 | 2 5/16 | 3/4 | 1 3/4 | 9/32 | 9.5 |
5Q3V65 | Q1 | 6.45″ | 6.50″ | 13 | 3 1/16 | 2 1/2 | 15/32 | 9/32 | 4 1/8 | 2 5/16 | 3/4 | 1 3/4 | 9/32 | 11.6 |
5Q3V69 | Q1 | 6.85″ | 6.90″ | 13 | 3 1/16 | 2 1/2 | 15/32 | 9/32 | 4 1/8 | 2 5/16 | 3/4 | 1 3/4 | 9/32 | 13.9 |
5Q3V80 | Q1 | 7.95″ | 8.00″ | 13 | 3 1/16 | 2 1/2 | 15/32 | 9/32 | 4 1/8 | 2 5/16 | 3/4 | 1 3/4 | 9/32 | 14.3 |
53PV106 | Q1 | 10.55″ | 10.60″ | 13 | 3 1/16 | 2 1/2 | 15/32 | 9/32 | 4 1/8 | 2 5/16 | 3/4 | 1 3/4 | 9/32 | 17.5 |
53PV140 | Q1 | 13.95″ | 14.00″ | 13 | 3 1/16 | 2 1/2 | 15/32 | 9/32 | 4 1/8 | 2 5/16 | 3/4 | 1 3/4 | 9/32 | 27.5 |
5R3V190 | R1 | 18.95″ | 19.00″ | 13 | 3 5/16 | 2 7/8 | 23/32 | 5/32 | 5 3/8 | 2 5/16 | 7/8 | 2 | 9/32 | 40.9 |
5R3V250 | R1 | 24.95″ | 25.00″ | 13 | 3 5/16 | 2 7/8 | 23/32 | 5/32 | 5 3/8 | 2 5/16 | 7/8 | 2 | 9/32 | 64.0 |
5R3V335 | R1 | 33.45″ | 33.50″ | 13 | 3 5/16 | 2 7/8 | 23/32 | 5/32 | 5 3/8 | 2 5/16 | 7/8 | 2 | 9/32 | 92.0 |
Company Profile
HZPT is a professional manufacturer of mechanical parts. Our main products are belt pulleys, sprockets, taper sleeves, coupling, and other transmission parts. Its products are mainly exported to Germany, Britain, France, and other European countries, with an annual export value of 18 million US dollars, accounting for more than 65% of the total output. The annual output value reached 200 million yuan.
Our products all adopt international, European, and American advanced industrial standards, use precise and good processing equipment, develop reasonable production technology, apply efficient and flexible management systems, and improve the quality management system to ensure that the product quality is good and the price is affordable.
Our factory adheres to the enterprise concept of “quality: the basis of enterprise survival, integrity: the basis of enterprise development, service: the source of enterprise development, low price: the instrument of enterprise development.” We are always looking CHINAMFG to the presence of customers at home and abroad, seeking CHINAMFG benefits and joint cause development.
Warehouse Stock
The warehouse covers an area of 5000 square CHINAMFG and can provide all kinds of standard models A/B/C/Z, with complete quantity and large quantity in stock. Meanwhile, it accepts all sorts of non-standard customization for drawing production. The daily production capacity is 10 tons, and the delivery time is short.
Packaging & Shipping
Experienced Workers Packing Pulleys Carefully, safe wooden cases keep parts from being injured or damaged during sea or air shipment.
/* March 10, 2571 17:59:20 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Certification: | CE, ISO |
---|---|
Pulley Sizes: | Type F |
Manufacturing Process: | Forging |
Material: | Carbon Steel |
Surface Treatment: | Baking Paint |
Application: | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
Samples: |
US$ 9999/Piece
1 Piece(Min.Order) | |
---|
editor by CX
2024-01-11